Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
  
  
  
      
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
    
   
  
    
      
    
  
  
  
  
New AC Compressor Peugeot Genuine
  
  
    Rs. 20,000.00
  
  
  
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
Brand: Peugeot Genuine A/C Compressors
Manufacturer Part Number: 98 230 975 80
Compressor Drive Type: Belt Drive
Compatibility
This part is compatible with 27 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes | 
|---|---|---|---|---|---|
| 2016 | Peugeot | 3008 | Feline Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Peugeot | 3008 | Base Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Peugeot | RCZ | Base Coupe 2-Door | 1.6L 1600CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Peugeot | 308 | Base Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Peugeot | 308 | CC Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Peugeot | 308 | Roland Garros Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Peugeot | 3008 | Allure Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Peugeot | 3008 | Feline Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Peugeot | 3008 | Roland Garros Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Peugeot | RCZ | Base Coupe 2-Door | 1.6L 1600CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Peugeot | 308 | Base Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Peugeot | 308 | CC Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Peugeot | 3008 | Allure Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Peugeot | 3008 | Base Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Peugeot | 3008 | Feline Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Peugeot | RCZ | Base Coupe 2-Door | 1.6L 1600CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Peugeot | 308 | Base Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Peugeot | 308 | CC Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Peugeot | 308 | RC Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Peugeot | 3008 | Base Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged | 
Portions of the information contained in this table have been provided by rycompressors1